Usage Statistics for alhelal.alhakeem.com

Summary Period: February 2012
Generated 01-Mar-2012 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14515
Total Files 13849
Total Pages 1918
Total Visits 713
Total KBytes 100259
Total Unique Sites 481
Total Unique URLs 210
Total Unique Referrers 205
Total Unique User Agents 262
. Avg Max
Hits per Hour 20 353
Hits per Day 500 1017
Files per Day 477 1002
Pages per Day 66 286
Sites per Day 16 33
Visits per Day 24 40
KBytes per Day 3457 8547
Hits by Response Code
Code 200 - OK 95.41% 13849
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.73% 251
Code 403 - Forbidden 0.65% 95
Code 404 - Not Found 2.19% 318

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 268 1.85% 237 1.71% 69 3.60% 22 3.09% 14 2.91% 4764 4.75%
2 359 2.47% 346 2.50% 83 4.33% 30 4.21% 27 5.61% 7993 7.97%
3 336 2.31% 332 2.40% 81 4.22% 18 2.52% 11 2.29% 8547 8.52%
4 479 3.30% 453 3.27% 69 3.60% 32 4.49% 32 6.65% 4875 4.86%
5 248 1.71% 163 1.18% 61 3.18% 27 3.79% 25 5.20% 813 0.81%
6 885 6.10% 827 5.97% 52 2.71% 32 4.49% 30 6.24% 3274 3.27%
7 281 1.94% 270 1.95% 20 1.04% 15 2.10% 19 3.95% 1021 1.02%
8 675 4.65% 665 4.80% 47 2.45% 30 4.21% 24 4.99% 3415 3.41%
9 188 1.30% 141 1.02% 57 2.97% 18 2.52% 19 3.95% 1477 1.47%
10 463 3.19% 451 3.26% 56 2.92% 35 4.91% 22 4.57% 4375 4.36%
11 295 2.03% 276 1.99% 66 3.44% 40 5.61% 25 5.20% 5904 5.89%
12 413 2.85% 384 2.77% 49 2.55% 36 5.05% 28 5.82% 2637 2.63%
13 786 5.42% 769 5.55% 59 3.08% 33 4.63% 29 6.03% 4524 4.51%
14 558 3.84% 547 3.95% 50 2.61% 30 4.21% 20 4.16% 4092 4.08%
15 775 5.34% 758 5.47% 285 14.86% 25 3.51% 28 5.82% 3439 3.43%
16 598 4.12% 585 4.22% 35 1.82% 21 2.95% 30 6.24% 2170 2.16%
17 460 3.17% 448 3.23% 27 1.41% 16 2.24% 16 3.33% 1979 1.97%
18 480 3.31% 418 3.02% 34 1.77% 23 3.23% 23 4.78% 1534 1.53%
19 361 2.49% 350 2.53% 49 2.55% 19 2.66% 20 4.16% 3152 3.14%
20 244 1.68% 232 1.68% 41 2.14% 16 2.24% 20 4.16% 2762 2.75%
21 239 1.65% 219 1.58% 73 3.81% 22 3.09% 18 3.74% 5127 5.11%
22 311 2.14% 297 2.14% 22 1.15% 16 2.24% 16 3.33% 926 0.92%
23 614 4.23% 607 4.38% 31 1.62% 17 2.38% 22 4.57% 2063 2.06%
24 1017 7.01% 1002 7.24% 286 14.91% 19 2.66% 24 4.99% 4035 4.02%
25 558 3.84% 544 3.93% 30 1.56% 21 2.95% 19 3.95% 1686 1.68%
26 763 5.26% 715 5.16% 37 1.93% 24 3.37% 27 5.61% 2280 2.27%
27 922 6.35% 907 6.55% 53 2.76% 32 4.49% 33 6.86% 3513 3.50%
28 449 3.09% 438 3.16% 62 3.23% 22 3.09% 14 2.91% 6009 5.99%
29 490 3.38% 468 3.38% 34 1.77% 22 3.09% 26 5.41% 1873 1.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 148 1.02% 4 124 0.90% 1 57 2.97% 142 4123 4.11%
1 23 691 4.76% 23 675 4.87% 1 57 2.97% 162 4689 4.68%
2 36 1065 7.34% 33 966 6.98% 2 62 3.23% 160 4627 4.62%
3 18 537 3.70% 17 512 3.70% 2 59 3.08% 105 3048 3.04%
4 21 622 4.29% 19 568 4.10% 1 54 2.82% 126 3659 3.65%
5 32 943 6.50% 31 927 6.69% 2 64 3.34% 186 5392 5.38%
6 15 463 3.19% 14 412 2.97% 3 114 5.94% 218 6315 6.30%
7 31 900 6.20% 30 891 6.43% 1 57 2.97% 150 4337 4.33%
8 25 746 5.14% 23 688 4.97% 1 57 2.97% 139 4031 4.02%
9 27 788 5.43% 26 772 5.57% 1 54 2.82% 133 3856 3.85%
10 21 632 4.35% 21 610 4.40% 1 47 2.45% 108 3130 3.12%
11 30 886 6.10% 29 866 6.25% 1 47 2.45% 116 3373 3.36%
12 16 467 3.22% 15 452 3.26% 2 81 4.22% 229 6642 6.62%
13 36 1063 7.32% 36 1047 7.56% 10 314 16.37% 197 5717 5.70%
14 35 1020 7.03% 34 1007 7.27% 3 93 4.85% 281 8162 8.14%
15 31 905 6.23% 30 883 6.38% 10 313 16.32% 214 6194 6.18%
16 16 470 3.24% 15 454 3.28% 1 48 2.50% 98 2838 2.83%
17 12 374 2.58% 12 357 2.58% 2 66 3.44% 174 5051 5.04%
18 13 377 2.60% 12 367 2.65% 1 32 1.67% 66 1902 1.90%
19 1 49 0.34% 0 23 0.17% 1 29 1.51% 45 1302 1.30%
20 10 292 2.01% 9 275 1.99% 1 44 2.29% 121 3503 3.49%
21 14 407 2.80% 13 377 2.72% 1 48 2.50% 106 3088 3.08%
22 8 240 1.65% 6 193 1.39% 2 72 3.75% 82 2370 2.36%
23 14 430 2.96% 13 403 2.91% 1 49 2.55% 100 2910 2.90%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 893 6.15% 5616 5.60% /
2 213 1.47% 383 0.38% /image/015up.jpg
3 213 1.47% 325 0.32% /image/021up.jpg
4 210 1.45% 857 0.85% /image/023up.jpg
5 210 1.45% 787 0.79% /image/027up.jpg
6 204 1.41% 655 0.65% /image/013.jpg
7 203 1.40% 796 0.79% /image/005.jpg
8 203 1.40% 318 0.32% /image/008.jpg
9 203 1.40% 190 0.19% /image/024.jpg
10 202 1.39% 582 0.58% /image/003.jpg
11 202 1.39% 723 0.72% /image/004.jpg
12 202 1.39% 1277 1.27% /image/007.jpg
13 202 1.39% 416 0.42% /image/019.jpg
14 202 1.39% 236 0.23% /image/026.jpg
15 202 1.39% 306 0.31% /image/032.jpg
16 202 1.39% 178 0.18% /image/035.jpg
17 202 1.39% 414 0.41% /image/041.jpg
18 201 1.38% 1256 1.25% /image/001.jpg
19 201 1.38% 407 0.41% /image/002.jpg
20 201 1.38% 521 0.52% /image/006.jpg
21 201 1.38% 373 0.37% /image/015over.jpg
22 201 1.38% 302 0.30% /image/020.jpg
23 201 1.38% 456 0.46% /image/023over.jpg
24 201 1.38% 364 0.36% /image/025.jpg
25 201 1.38% 366 0.37% /image/027over.jpg
26 201 1.38% 703 0.70% /image/031.jpg
27 201 1.38% 279 0.28% /image/033.jpg
28 201 1.38% 563 0.56% /image/034.jpg
29 201 1.38% 336 0.34% /image/040.jpg
30 201 1.38% 231 0.23% /image/042.jpg

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 99 0.68% 11545 11.52% /webalizer/usage_201001.html
2 68 0.47% 8021 8.00% /webalizer/usage_201008.html
3 53 0.37% 6444 6.43% /webalizer/usage_201002.html
4 53 0.37% 6360 6.34% /webalizer/usage_201104.html
5 53 0.37% 6345 6.33% /webalizer/usage_201110.html
6 893 6.15% 5616 5.60% /
7 49 0.34% 5590 5.58% /webalizer/usage_201102.html
8 148 1.02% 3026 3.02% /isdar/
9 19 0.13% 2239 2.23% /webalizer/usage_201003.html
10 81 0.56% 1910 1.91% /agent/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 893 6.15% 371 52.40% /
2 97 0.67% 46 6.50% /program/
3 148 1.02% 28 3.95% /isdar/
4 99 0.68% 28 3.95% /webalizer/usage_201001.html
5 53 0.37% 28 3.95% /webalizer/usage_201104.html
6 53 0.37% 27 3.81% /webalizer/usage_201002.html
7 47 0.32% 22 3.11% /program/fqh/
8 81 0.56% 21 2.97% /agent/
9 28 0.19% 18 2.54% /program/mawaed/
10 68 0.47% 17 2.40% /webalizer/usage_201008.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 893 6.15% 240 33.99% /
2 148 1.02% 105 14.87% /isdar/
3 97 0.67% 57 8.07% /program/
4 81 0.56% 48 6.80% /agent/
5 47 0.32% 35 4.96% /program/fqh/
6 68 0.47% 28 3.97% /webalizer/usage_201008.html
7 99 0.68% 27 3.82% /webalizer/usage_201001.html
8 53 0.37% 26 3.68% /webalizer/usage_201002.html
9 28 0.19% 18 2.55% /program/mawaed/
10 26 0.18% 17 2.41% /program/hamza/

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 295 2.03% 287 2.07% 34368 34.28% 86 12.06% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 1.74% 253 1.83% 1650 1.65% 1 0.14% dsdf-4d0a21e1.pool.mediaways.net
3 253 1.74% 253 1.83% 1650 1.65% 1 0.14% dsdf-5d829b6d.pool.mediaways.net
4 162 1.12% 162 1.17% 542 0.54% 3 0.42% 109.70.70.84
5 151 1.04% 151 1.09% 586 0.58% 1 0.14% dxb-b119824.alshamil.net.ae
6 140 0.96% 140 1.01% 533 0.53% 1 0.14% 41.103.1.60
7 129 0.89% 93 0.67% 317 0.32% 1 0.14% 2.91.22.203
8 124 0.85% 124 0.90% 450 0.45% 1 0.14% 109.224.13.134
9 124 0.85% 124 0.90% 453 0.45% 1 0.14% 82.137.208.62
10 119 0.82% 119 0.86% 422 0.42% 1 0.14% 168.187.142.1
11 119 0.82% 119 0.86% 422 0.42% 1 0.14% 41.191.42.42
12 119 0.82% 119 0.86% 422 0.42% 1 0.14% host-196-205-177-181.static.link.net
13 119 0.82% 75 0.54% 238 0.24% 1 0.14% host-41.238.25.154.tedata.net
14 112 0.77% 112 0.81% 409 0.41% 1 0.14% 197.194.3.86
15 112 0.77% 112 0.81% 406 0.40% 1 0.14% 2.179.74.158
16 108 0.74% 108 0.78% 369 0.37% 1 0.14% 94.97.218.121
17 104 0.72% 104 0.75% 348 0.35% 1 0.14% 31.166.166.244
18 98 0.68% 96 0.69% 332 0.33% 1 0.14% host-41.232.154.105.tedata.net
19 97 0.67% 64 0.46% 185 0.18% 1 0.14% host-41.233.120.249.tedata.net
20 96 0.66% 96 0.69% 325 0.32% 1 0.14% 195.45.73.146
21 96 0.66% 96 0.69% 325 0.32% 1 0.14% 197.247.102.1
22 96 0.66% 96 0.69% 8017 8.00% 4 0.56% 57.232.238.178.static.giga-dns.com
23 96 0.66% 96 0.69% 325 0.32% 1 0.14% host-41.236.209.191.tedata.net
24 96 0.66% 96 0.69% 325 0.32% 1 0.14% rrcs-208-105-83-47.nyc.biz.rr.com
25 95 0.65% 95 0.69% 354 0.35% 1 0.14% 77.208.211.36
26 94 0.65% 94 0.68% 354 0.35% 1 0.14% 94.99.56.83
27 89 0.61% 89 0.64% 326 0.32% 1 0.14% 109.224.43.194
28 89 0.61% 89 0.64% 266 0.26% 0 0.00% 82.198.3.178.satgate.net
29 87 0.60% 85 0.61% 280 0.28% 1 0.14% host-41.35.192.106.tedata.net
30 86 0.59% 85 0.61% 276 0.28% 1 0.14% host-41.237.105.237.tedata.net

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 2.03% 287 2.07% 34368 34.28% 86 12.06% 178-137-16-47-lvv.broadband.kyivstar.net
2 96 0.66% 96 0.69% 8017 8.00% 4 0.56% 57.232.238.178.static.giga-dns.com
3 47 0.32% 47 0.34% 5253 5.24% 10 1.40% 58.22.101.247
4 253 1.74% 253 1.83% 1650 1.65% 1 0.14% dsdf-4d0a21e1.pool.mediaways.net
5 253 1.74% 253 1.83% 1650 1.65% 1 0.14% dsdf-5d829b6d.pool.mediaways.net
6 11 0.08% 11 0.08% 1149 1.15% 11 1.54% lasvegas-nv-datacenter.com
7 14 0.10% 6 0.04% 758 0.76% 6 0.84% msnbot-207-46-195-237.search.msn.com
8 151 1.04% 151 1.09% 586 0.58% 1 0.14% dxb-b119824.alshamil.net.ae
9 32 0.22% 16 0.12% 572 0.57% 12 1.68% crawl-66-249-72-78.googlebot.com
10 162 1.12% 162 1.17% 542 0.54% 3 0.42% 109.70.70.84

Top 30 of 205 Total Referrers
# Hits Referrer
1 1088 7.50% - (Direct Request)
2 196 1.35% http://www.alhelal.org/
3 46 0.32% http://forum.haarpoint.net/
4 46 0.32% http://hotel-faq.de/
5 46 0.32% http://hotels-total.de/
6 46 0.32% http://netoptimize.de/
7 46 0.32% http://shop.stil-outlet.de/
8 46 0.32% http://studienbewerber.de/
9 46 0.32% http://www.ticketerwerb.de/
10 46 0.32% http://www.xn--anwlte-online-dfb.com/
11 46 0.32% http://www.xn--ferienhuser-online-rtb.com/
12 46 0.32% http://www.xn--gnstige-reisen-gsb.com
13 46 0.32% http://www.xn--silikonbrste-llb.com/
14 26 0.18% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 13 0.09% http://www.asbestosremovalguide.org/
16 10 0.07% http://bungalowvtrz.dousetsu.com/sitemap.html
17 6 0.04% http://maladjustedkkdsh.cwahi.net/
18 6 0.04% http://yazoqumo.netai.net/
19 5 0.03% http://cobeyon.yaraho.com/
20 5 0.03% http://datavnw.cwahi.net/sitemap.html
21 5 0.03% http://dualgsabu.cwahi.net/
22 5 0.03% http://earningsxxw.cwahi.net/
23 5 0.03% http://fecundxgf.cwahi.net/sitemap.html
24 5 0.03% http://figodare.netai.net/sitemap.html
25 5 0.03% http://flighttnrvgk.cwahi.net/sitemap.html
26 5 0.03% http://foyopuya.yaraho.com/sitemap.html
27 5 0.03% http://geruwuce.netai.net/
28 5 0.03% http://homographkay.dousetsu.com/
29 5 0.03% http://maladjustedkkdsh.cwahi.net/sitemap.html
30 5 0.03% http://marketmbu.dousetsu.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% alhelale 78 yhoo
2 1 25.00% nassir @yahoo.com @hotmail.com
3 1 25.00% www.alhelal.org
4 1 25.00% كتاب ((العقيدة في عشر دروس)) لسيد رياض الحكيم

Top 15 of 262 Total User Agents
# Hits User Agent
1 801 5.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 612 4.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 571 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 554 3.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 499 3.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 477 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 421 2.90% Netscape 6.0; WinNT6.1
8 324 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 323 2.23% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 320 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 288 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 271 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 266 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 239 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 218 1.50% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7657 52.75% 7498 54.14% 30558 30.48% Unresolved/Unknown
2 4322 29.78% 4187 30.23% 47995 47.87% Network (net)
3 1296 8.93% 935 6.75% 17220 17.18% Commercial (com)
4 272 1.87% 269 1.94% 848 0.85% Egypt
5 166 1.14% 166 1.20% 453 0.45% Saudi Arabia
6 163 1.12% 163 1.18% 634 0.63% United Arab Emirates
7 162 1.12% 162 1.17% 460 0.46% Bahrain
8 85 0.59% 85 0.61% 273 0.27% Yemen
9 75 0.52% 75 0.54% 238 0.24% Morocco
10 75 0.52% 75 0.54% 238 0.24% New Zealand
11 64 0.44% 64 0.46% 185 0.18% Belgium
12 64 0.44% 64 0.46% 185 0.18% Syrian Arab Republic
13 45 0.31% 45 0.32% 142 0.14% Iran
14 34 0.23% 34 0.25% 89 0.09% Germany
15 13 0.09% 13 0.09% 85 0.08% Lithuania
16 9 0.06% 6 0.04% 39 0.04% Russian Federation
17 4 0.03% 3 0.02% 56 0.06% Non-Profit (org)
18 4 0.03% 4 0.03% 498 0.50% Turkey
19 2 0.01% 2 0.01% 53 0.05% Japan
20 2 0.01% 0 0.00% 7 0.01% Ukraine
21 1 0.01% 0 0.00% 3 0.00% Seychelles


Generated by Webalizer Version 2.20